<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scifres.com &#187; Photography</title>
	<atom:link href="http://www.scifres.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scifres.com</link>
	<description>Scifres Family Website</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 27 &#8211; Land</title>
		<link>http://www.scifres.com/2012/01/day-27-land/</link>
		<comments>http://www.scifres.com/2012/01/day-27-land/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:34:21 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1503</guid>
		<description><![CDATA[Thought this was an interesting piece of artwork mad from a rock and bundle of floral wire. I might have been able to get a little back light in there that could have made it a little more interesting. I&#8217;ll try that next time. Settings: f/9.0, 1/6 sec, ISO 800, 100mm fixed lens at 1.3m.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-27-Land-low-rez.jpg" rel="lightbox[1503]" title="Day-27-Land-low-rez"><img class="alignleft size-large wp-image-1504" title="Day-27-Land-low-rez" src="http://www.scifres.com/wp-content/uploads/2012/01/Day-27-Land-low-rez-610x406.jpg" alt="" width="610" height="406" /></a> </p>
<p>Thought this was an interesting piece of artwork mad from a rock and bundle of floral wire. I might have been able to get a little back light in there that could have made it a little more interesting. I&#8217;ll try that next time. </p>
<p>Settings: f/9.0, 1/6 sec, ISO 800, 100mm fixed lens at 1.3m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-27-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 26 &#8211; Cold</title>
		<link>http://www.scifres.com/2012/01/day-26-cold/</link>
		<comments>http://www.scifres.com/2012/01/day-26-cold/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:10:52 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1490</guid>
		<description><![CDATA[I seem to have picked a cold. Not so bad except the never ending runny nose and sneezing.]]></description>
			<content:encoded><![CDATA[<p>I seem to have picked a cold. Not so bad except the never ending runny nose and sneezing. <a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-26-Cold.jpg" rel="lightbox[1490]" title="Day-26-Cold"><img class="size-large wp-image-1491 alignleft" title="Day-26-Cold" src="http://www.scifres.com/wp-content/uploads/2012/01/Day-26-Cold-610x610.jpg" alt="" width="610" height="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-26-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 25 &#8211; Chillin</title>
		<link>http://www.scifres.com/2012/01/day-25-chillin/</link>
		<comments>http://www.scifres.com/2012/01/day-25-chillin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:08:33 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-25-Cook-and-Chill.jpg" rel="lightbox[1486]" title="Day-25-Cook-and-Chill"><img class="size-large wp-image-1487 alignleft" title="Day-25-Cook-and-Chill" src="http://www.scifres.com/wp-content/uploads/2012/01/Day-25-Cook-and-Chill-610x391.jpg" alt="" width="610" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-25-chillin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 24 &#8211; Sixpence None the Richer</title>
		<link>http://www.scifres.com/2012/01/day-24-sixpence-none-the-richer/</link>
		<comments>http://www.scifres.com/2012/01/day-24-sixpence-none-the-richer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:34:18 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1480</guid>
		<description><![CDATA[You have probably heard of a six pence, right? Have you seen one? I think the design seems very Celtic. Wonder what the flowers are? I see holly and clover but what are the other three flowers?]]></description>
			<content:encoded><![CDATA[<p>You have probably heard of a six pence, right? Have you seen one? I think the design seems very Celtic. Wonder what the flowers are? I see holly and clover but what are the other three flowers?</p>
<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-24-Six-Pence-low-rez1.jpg" rel="lightbox[1480]" title="Day-24-Six-Pence-low-rez"><img class="wp-image-1482 alignleft" title="Day-24-Six-Pence-low-rez" src="http://www.scifres.com/wp-content/uploads/2012/01/Day-24-Six-Pence-low-rez1.jpg" alt="" width="611" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-24-sixpence-none-the-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23 &#8211; Animal Cell</title>
		<link>http://www.scifres.com/2012/01/day-23-animal-cell/</link>
		<comments>http://www.scifres.com/2012/01/day-23-animal-cell/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:29:06 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1476</guid>
		<description><![CDATA[Anna had a class project to create a cell model this week. We tried Jello yesterday &#8211; fail! So, we resorted to making a cake for our medium. I took a picture of the cake, which I&#8217;ll post below and then created an outline version of the image that was more representative of the cell [...]]]></description>
			<content:encoded><![CDATA[<p>Anna had a class project to create a cell model this week. We tried Jello yesterday &#8211; fail! So, we resorted to making a cake for our medium. I took a picture of the cake, which I&#8217;ll post below and then created an outline version of the image that was more representative of the cell model. I think both versions look pretty good and most importantly her model is yummy! I want to go to her class tomorrow. <img src='http://www.scifres.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Cell-Model-Cake-Outline-low-rez.jpg" rel="lightbox[1476]" title="Cell Model Cake Outline-low-rez"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Cell-Model-Cake-Outline-low-rez-610x406.jpg" alt="" title="Cell Model Cake Outline-low-rez" width="610" height="406" class="alignright size-large wp-image-1478" /></a><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120123_IMG_5864-low-rez.jpg" rel="lightbox[1476]" title="20120123_IMG_5864-low-rez"><img src="http://www.scifres.com/wp-content/uploads/2012/01/20120123_IMG_5864-low-rez-610x406.jpg" alt="" title="20120123_IMG_5864-low-rez" width="610" height="406" class="alignright size-large wp-image-1477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-23-animal-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22 &#8211; Pine Cones</title>
		<link>http://www.scifres.com/2012/01/day-22-pine-cones/</link>
		<comments>http://www.scifres.com/2012/01/day-22-pine-cones/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:33:47 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1471</guid>
		<description><![CDATA[I&#8217;ve got to get out of the house soon, I&#8217;m running out of stuff to shoot!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-22-Pine-Cones-low-rez.jpg" rel="lightbox[1471]" title="Day-22-Pine-Cones-low-rez"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Day-22-Pine-Cones-low-rez-610x380.jpg" alt="" title="Day-22-Pine-Cones-low-rez" width="610" height="380" class="alignright size-large wp-image-1473" /></a></p>
<p>I&#8217;ve got to get out of the house soon, I&#8217;m running out of stuff to shoot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-22-pine-cones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 21 &#8211; Dragons, Monsters and Beasts, Oh My!</title>
		<link>http://www.scifres.com/2012/01/day-21-dragons-monsters-and-beasts-oh-my/</link>
		<comments>http://www.scifres.com/2012/01/day-21-dragons-monsters-and-beasts-oh-my/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:26:28 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1447</guid>
		<description><![CDATA[Leah and her friend Sailor enjoy a pop-up book together during a sleepover tonight. The book is Dragons &#038; Mosters by Matthew Reinhart and Robert Sabuda.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-21-Dragons-n-Monsters-Pop-up-Book-low-rez.jpg" rel="lightbox[1447]" title="Day-21-Dragons-n-Monsters-Pop-up-Book-low-rez"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Day-21-Dragons-n-Monsters-Pop-up-Book-low-rez-610x406.jpg" alt="" title="Day-21-Dragons-n-Monsters-Pop-up-Book-low-rez" width="610" height="406" class="alignright size-large wp-image-1448" /></a></p>
<p>Leah and her friend Sailor enjoy a pop-up book together during a sleepover tonight.  The book is<a href="http://www.amazon.com/Encyclopedia-Mythologica-Dragons-Monsters-Pop-Up/dp/0763631736" title="Dragons &#038; Monsters"> Dragons &#038; Mosters</a> by Matthew Reinhart and Robert Sabuda. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-21-dragons-monsters-and-beasts-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 20 &#8211; Whiskey</title>
		<link>http://www.scifres.com/2012/01/day-20-whiskey/</link>
		<comments>http://www.scifres.com/2012/01/day-20-whiskey/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:23:50 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1442</guid>
		<description><![CDATA[I thought this came out really sharp. Are you thirsty now? I created black glass this week to shoot some of our product on for work and this was a favorite today. 4 second exposure ISO 100 @ f/22.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-20-Whiskey-Low.jpg" rel="lightbox[1442]" title="Day-20-Whiskey-Low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Day-20-Whiskey-Low-610x610.jpg" alt="" title="Day-20-Whiskey-Low" width="610" height="610" class="alignright size-large wp-image-1445" /></a></p>
<p>I thought this came out really sharp. Are you thirsty now? I created black glass this week to shoot some of our product on for work and this was a favorite today. 4 second exposure ISO 100 @ f/22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-20-whiskey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 19 &#8211; Anna Mosaic</title>
		<link>http://www.scifres.com/2012/01/day-19-anna-mosaic/</link>
		<comments>http://www.scifres.com/2012/01/day-19-anna-mosaic/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:54:49 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1434</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-19-AnnaB-Low.jpg" rel="lightbox[1434]" title="Day-19-AnnaB-Low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Day-19-AnnaB-Low-610x410.jpg" alt="" title="Day-19-AnnaB-Low" width="610" height="410" class="alignright size-large wp-image-1436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-19-anna-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 18 &#8211; Cathedral Radio</title>
		<link>http://www.scifres.com/2012/01/day-18-cathedral-radio/</link>
		<comments>http://www.scifres.com/2012/01/day-18-cathedral-radio/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:35:17 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1431</guid>
		<description><![CDATA[Found this @Junkyard Gypsies. Took a lunch time trip to the second had store today thanks to a tip from Caroline. Purchased an old camera and snapped a shot of this radio while I was there. It can be yours for $50.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-18-Cathedral-Clock-Low.jpg" rel="lightbox[1431]" title="Day-18-Cathedral-Clock-Low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Day-18-Cathedral-Clock-Low-610x610.jpg" alt="" title="Day-18-Cathedral-Clock-Low" width="610" height="610" class="alignright size-large wp-image-1432" /></a></p>
<p>Found this @Junkyard Gypsies. Took a lunch time trip to the second had store today thanks to a tip from Caroline. Purchased an old camera and snapped a shot of this radio while I was there. It can be yours for $50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-18-cathedral-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17 &#8211; Bury Me Beneath The Weeping Willow Tree</title>
		<link>http://www.scifres.com/2012/01/day-17-bury-me-beneath-the-weeping-willow-tree/</link>
		<comments>http://www.scifres.com/2012/01/day-17-bury-me-beneath-the-weeping-willow-tree/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:40:44 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1424</guid>
		<description><![CDATA[It doesn&#8217;t get much better than this down home song on my Victrola. In case you have never heard this song, here is a very nice version by Allison Krauss and Lyle Lovett: http://www.youtube.com/watch?v=1UxOcZgDOpc.Enjoy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-17-Burry-Me-low-rez.jpg" rel="lightbox[1424]" title="Day-17-Burry-Me-low-rez"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Day-17-Burry-Me-low-rez-610x610.jpg" alt="" title="Day-17-Burry-Me-low-rez" width="610" height="610" class="alignright size-large wp-image-1439" /></a></p>
<p>It doesn&#8217;t get much better than this down home song on my Victrola. In case you have never heard this song, here is a very nice version by Allison Krauss and Lyle Lovett: <a href="http://www.youtube.com/watch?v=1UxOcZgDOpc">http://www.youtube.com/watch?v=1UxOcZgDOpc</a>.Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-17-bury-me-beneath-the-weeping-willow-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 15 &#8211; Nimbus 200 (model prior to the 2000)</title>
		<link>http://www.scifres.com/2012/01/day-15-nimbus-200-model-prior-to-the-2000/</link>
		<comments>http://www.scifres.com/2012/01/day-15-nimbus-200-model-prior-to-the-2000/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:54:46 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1418</guid>
		<description><![CDATA[If you guys see Sarah flying by please tell her it is past her bedtime and time to come home for the evening before her broomstick runs out of gas. This first picture is her friend Katie. This one had better color so ran with it. The one of Sarah was under exposed and had [...]]]></description>
			<content:encoded><![CDATA[<p>If you guys see Sarah flying by please tell her it is past her bedtime and time to come home for the evening before her broomstick runs out of gas. This first picture is her friend Katie. This one had better color so ran with it. The one of Sarah was under exposed and had some issues so I converted it to B&#038;W to salvage it. </p>
<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120115_IMG_5579low.jpg" rel="lightbox[1418]" title="20120115_IMG_5579low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/20120115_IMG_5579low-610x406.jpg" alt="" title="20120115_IMG_5579low" width="610" height="406" class="alignright size-large wp-image-1420" /></a></p>
<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120115_IMG_5575low.jpg" rel="lightbox[1418]" title="20120115_IMG_5575low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/20120115_IMG_5575low-610x406.jpg" alt="" title="20120115_IMG_5575low" width="610" height="406" class="alignright size-large wp-image-1419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-15-nimbus-200-model-prior-to-the-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14 &#8211; Every Been Self Conflicted?</title>
		<link>http://www.scifres.com/2012/01/day-14-every-been-self-conflicted/</link>
		<comments>http://www.scifres.com/2012/01/day-14-every-been-self-conflicted/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:58:34 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1404</guid>
		<description><![CDATA[Day 14 &#8211; Self Conflicted. I had fun tonight and introduced Anna and Sarah to extended shutter exposures. The pictures were taken with the shutter open 30 seconds. Which one do you think should be my picture of the day? I couldn&#8217;t decide.]]></description>
			<content:encoded><![CDATA[<p>Day 14 &#8211; Self Conflicted. I had fun tonight and introduced Anna and Sarah to extended shutter exposures. The pictures were taken with the shutter open 30 seconds. Which one do you think should be my picture of the day? I couldn&#8217;t decide.</p>
<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120114_IMG_5570low.jpg" rel="lightbox[1404]" title="20120114_IMG_5570low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/20120114_IMG_5570low-610x406.jpg" alt="" title="20120114_IMG_5570low" width="610" height="406" class="alignright size-large wp-image-1408" /></a><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120114_IMG_5569low.jpg" rel="lightbox[1404]" title="20120114_IMG_5569low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/20120114_IMG_5569low-610x406.jpg" alt="" title="20120114_IMG_5569low" width="610" height="406" class="alignright size-large wp-image-1409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-14-every-been-self-conflicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 13 &#8211; My Tele</title>
		<link>http://www.scifres.com/2012/01/day-13-my-tele/</link>
		<comments>http://www.scifres.com/2012/01/day-13-my-tele/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:23:28 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1401</guid>
		<description><![CDATA[Yes, this is my very, very dusty Telecaster. It desperately wants to be played. Don&#8217;t take a picture of me . . . . play me!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120113_IMG_5491-Low.jpg" rel="lightbox[1401]" title="20120113_IMG_5491-Low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/20120113_IMG_5491-Low-610x915.jpg" alt="" title="20120113_IMG_5491-Low" width="610" height="915" class="alignright size-large wp-image-1402" /></a></p>
<p>Yes, this is my very, very dusty Telecaster. It desperately wants to be played. Don&#8217;t take a picture of me . . . . play me!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-13-my-tele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 12 &#8211; Isle of Lewis Chessmen</title>
		<link>http://www.scifres.com/2012/01/day-12-isle-of-lewis-chessmen/</link>
		<comments>http://www.scifres.com/2012/01/day-12-isle-of-lewis-chessmen/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:17:21 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1395</guid>
		<description><![CDATA[This is a reproduction set of the Isle of Lewis Chessmen (or Uig Chessmen). It is the earliest know chess set. Discovered in 1831 in Scotland, a total of 78 pieces were recovered including 8 kings, 8 queens, 16 bishops, 15 knights, 12 rooks and 19 pawns. The heights of the pawns range from 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120112_IMG_5486low.jpg" rel="lightbox[1395]" title="20120112_IMG_5486low"><img class="alignright size-large wp-image-1396" title="20120112_IMG_5486low" src="http://www.scifres.com/wp-content/uploads/2012/01/20120112_IMG_5486low-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>This is a reproduction set of the Isle of <a href="http://en.wikipedia.org/wiki/Lewis_chessmen">Lewis Chessmen </a>(or Uig Chessmen). It is the earliest know chess set. Discovered in 1831 in Scotland, a total of 78 pieces were recovered including 8 kings, 8 queens, 16 bishops, 15 knights, 12 rooks and 19 pawns. The heights of the pawns range from 3.5 to 5.8 cm while the major pieces are between 7 and 10.2 cm. It is believed they were probably made in Norway, by craftsmen in the 12th century. They are owned and exhibited by the <a title="British Museum" href="http://en.wikipedia.org/wiki/British_Museum">British Museum</a> in <a title="London" href="http://en.wikipedia.org/wiki/London">London</a>, which has 67 of the original pieces, and the <a title="Museum of Scotland" href="http://en.wikipedia.org/wiki/Museum_of_Scotland">Museum of Scotland</a> in <a title="Edinburgh" href="http://en.wikipedia.org/wiki/Edinburgh">Edinburgh</a>, which has the remaining 11 pieces. Sarah, in 4th grade now, joined the chess club this year and I can&#8217;t wait to play a game with her using this set. The board arrives next week! <img src='http://www.scifres.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-12-isle-of-lewis-chessmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11 &#8211; Yashica-Mat Medium Format Film Camera</title>
		<link>http://www.scifres.com/2012/01/day-11-yashica-mat-medium-format-film-camera/</link>
		<comments>http://www.scifres.com/2012/01/day-11-yashica-mat-medium-format-film-camera/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:34:01 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1387</guid>
		<description><![CDATA[Caroline purchased this wonderful medium format 120mm Yashica-Mat film camera for me for Christmas. I love this camera, it is so beautiful. Also in the picture is an #168 Boxwood antique wood and brass two foot ruler. It folds both vertically and horizontally, very unusual. And to the left of the camera are some Buckyballs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/Day-11-Yashuca-Mat.jpg" rel="lightbox[1387]" title="Day-11- Yashuca-Mat"><img src="http://www.scifres.com/wp-content/uploads/2012/01/Day-11-Yashuca-Mat-610x915.jpg" alt="" title="Day-11- Yashuca-Mat" width="610" height="915" class="alignright size-large wp-image-1388" /></a></p>
<p>Caroline purchased this wonderful medium format 120mm Yashica-Mat film camera for me for Christmas. I love this camera, it is so beautiful. Also in the picture is an <a href="http://www.ebay.com/sch/i.html?_nkw=%23168+Boxwood+antique&#038;_sacat=0&#038;_odkw=%23168+Boxwood+24%22&#038;_osacat=0&#038;_trksid=p3286.c0.m270.l1313">#168 Boxwood antique wood and brass two foot ruler</a>. It folds both vertically and horizontally, very unusual. And to the left of the camera are some <a href="http://www.amazon.com/Maxfield-Oberton-Buckyballs-Original-Edition/dp/B005IDO3NE/ref=pd_sim_t_2" title="Buckyballs">Buckyballs</a>. If you don&#8217;t have any of these, you need to get some. Seriously. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-11-yashica-mat-medium-format-film-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 10 &#8211; Built in 1855.</title>
		<link>http://www.scifres.com/2012/01/day-10-built-in-1855/</link>
		<comments>http://www.scifres.com/2012/01/day-10-built-in-1855/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:44:22 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1383</guid>
		<description><![CDATA[There was a light fog this morning and I tried to catch it but I was a little late. You can see it in the tree lines. I wish I had been 30 minutes earlier. Even so the heavy frost and early morning sun were great. The tree on the right is the second biggest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifres.com/wp-content/uploads/2012/01/20120110_IMG_5466D-Low.jpg" rel="lightbox[1383]" title="20120110_IMG_5466D-Low"><img src="http://www.scifres.com/wp-content/uploads/2012/01/20120110_IMG_5466D-Low-610x295.jpg" alt="" title="20120110_IMG_5466D-Low" width="610" height="295" class="alignright size-large wp-image-1384" /></a></p>
<p>There was a light fog this morning and I tried to catch it but I was a little late. You can see it in the tree lines. I wish I had been 30 minutes earlier. Even so the heavy frost and early morning sun were great. The tree on the right is the second biggest dogwood in America. Wait until this spring!! And yes, it is haunted! We have video proof. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scifres.com/2012/01/day-10-built-in-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9</title>
		<link>http://www.scifres.com/2012/01/day-9/</link>
		<comments>http://www.scifres.com/2012/01/day-9/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:54:16 +0000</pubDate>
		<dc:creator>David Scifres</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.scifres.com/?p=1379</guid>
		<description><![CDATA[Anna has developed a new hobby in part due to her cousin Clara. She loves to make jewelry now. These are some beads from one of her favorite bead stores here in Bowling Green.]]></description>
